Flyplasser søkt av Kayak
Dette er flyplasskoder søkt av brukere som deg i løpet av de siste syv dagene.
De 500 mest populære - Afrika - Asia/Stillehavet - Karibien - Europa - Midtøsten - Nord-Amerika - Sør-Amerika
| Kode | Flyplassnavn | Sted | Søk | |
| 1. | AAL | Aalborg | Ålborg, Danmark | 524 |
| 2. | AES | Vigra | Aalesund, Norge | 181 |
| 3. | AAR | Tirstrup | Aarhus, Danmark | 503 |
| 4. | ABA | Abakan | Abakan, Russland | 17 |
| 5. | ABZ | Dyce | Aberdeen, Storbritannia | 5,933 |
| 6. | ADA | Adana | Adana, Tyrkia | 655 |
| 7. | ADF | Adiyaman | Adiyaman, Tyrkia | 13 |
| 8. | AER | Adler/Sochi | Adler, Russland | 167 |
| 9. | AGF | La Garenne | Agen, Frankrike | 22 |
| 10. | AJI | Agri | Agri., Tyrkia | 2 |
| 11. | AJA | Campo Dell Oro | Ajaccio, Frankrike | 213 |
| 12. | AEY | Akureyri | Akureyri, Island | 30 |
| 13. | ABC | Los Llanos | Albacete, Spania | 72 |
| 14. | ACI | The Blaye | Alderney, Storbritannia | 27 |
| 15. | AXD | Demokritos Airport | Alexandroupolis, Hellas | 92 |
| 16. | AHO | Fertilia | Alghero, Italia | 210 |
| 17. | ALC | Alicante | Alicante, Spania | 5,455 |
| 18. | LEI | Almeria | Almeria, Spania | 755 |
| 19. | ALF | Alta | Alta, Norge | 80 |
| 20. | ACH | Altenrhein | Altenrhein, Sveits | 176 |
| 21. | AMS | Amsterdam-Schiphol | Amsterdam, Nederland | 60,784 |
| 22. | DYR | Anadyr | Anadyr, Russland | 20 |
| 23. | AAQ | Anapa | Anapa, Russland | 34 |
| 24. | AOI | Falconara | Ancona, Italia | 412 |
| 25. | ANX | Andenes | Andenes, Norge | 8 |
| 26. | AGH | Angelholm | Angelholm/Helsingborg, Sverige | 46 |
| 27. | ESB | Esenboga | Ankara, Tyrkia | 3,058 |
| 28. | NCY | Annecy-Meythe | Annecy, Frankrike | 90 |
| 29. | AYT | Antalya | Antalya, Tyrkia | 2,361 |
| 30. | ANR | Deurne | Antwerpen, Belgia | 593 |
| 31. | ARW | Arad | Arad, Romania | 63 |
| 32. | ARH | Arkhangelsk | Arkhangelsk, Russland | 40 |
| 33. | AJR | Arvidsjaur | Arvidsjaur, Sverige | 14 |
| 34. | ASF | Astrakhan | Astrakhan, Russland | 15 |
| 35. | OVD | Asturias | Asturias, Spania | 1,107 |
| 36. | JTY | Astypalaia | Astypalaia Island, Hellas | 5 |
| 37. | ATH | Eleftherios V. | Athen, Hellas | 30,110 |
| 38. | AUR | Aurillac | Aurillac, Frankrike | 15 |
| 39. | AVN | Avignon-Caum | Avignon, Frankrike | 249 |
| 40. | BCM | Bacau | Bacau, Romania | 215 |
| 41. | BJZ | Talaveral La Real | Badajoz, Spania | 119 |
| 42. | BAY | Baia Mare | Baia Mare, Romania | 55 |
| 43. | BNX | Banja Luka | Banja Luka, Bosnia-Hercegovina | 100 |
| 44. | BCN | Barcelona | Barcelona, Spania | 58,000 |
| 45. | BDU | Bardufoss | Bardufoss, Norge | 10 |
| 46. | BRI | Palese | Bari, Italia | 1,326 |
| 47. | BAX | Barnaul | Barnaul, Russland | 72 |
| 48. | BRR | North Bay | Barra, Storbritannia | 19 |
| 49. | BSL | EuroAirport | Basel/Mulhouse, Sveits | 5,007 |
| 50. | BIA | Poretta | Bastia, Frankrike | 559 |
| 51. | BAL | Batman | Batman, Tyrkia | 44 |
| 52. | BFS | Belfast Intl Arpt | Belfast, Storbritannia | 6,279 |
| 53. | BHD | Belfast City Airport | Belfast, Storbritannia | 2,852 |
| 54. | EGO | Belgorod | Belgorod, Russland | 32 |
| 55. | BEG | Nikola Tesla | Beograd, Serbia | 5,383 |
| 56. | BEB | Benbecula | Benbecula, Storbritannia | 19 |
| 57. | BGO | Flesland | Bergen, Norge | 1,814 |
| 58. | EGC | Roumanieres | Bergerac, Frankrike | 377 |
| 59. | BVG | Berlevag | Berlevåg, Norge | 5 |
| 60. | BJF | Batsfjord | Berlevåg, Norge | 2 |
| 61. | BER | Alle flyplasser | Berlin, Tyskland | 25,563 |
| 62. | TXL | Tegel | Berlin, Tyskland | 8,237 |
| 63. | SXF | Schönefeld | Berlin, Tyskland | 1,018 |
| 64. | BRN | Belp | Bern, Sveits | 918 |
| 65. | BIQ | Biarritz Parme | Biarritz, Frankrike | 554 |
| 66. | BIO | Bilbao | Bilbao, Spania | 4,319 |
| 67. | BLL | Billund | Billund, Danmark | 1,599 |
| 68. | BHX | Birmingham | Birmingham, Storbritannia | 18,045 |
| 69. | BLK | Blackpool | Blackpool, Storbritannia | 1,004 |
| 70. | BQS | Blagoveschensk | Blagoveschensk, Russland | 21 |
| 71. | BOO | Bodo | Bodø, Norge | 129 |
| 72. | BJV | Milas Airport | Bodrum, Tyrkia | 976 |
| 73. | BWK | Bol | Bol, Kroatia | 19 |
| 74. | BLQ | Guglielmo Marconi | Bologna, Italia | 4,111 |
| 75. | BZO | Bolzano | Bolzano, Italia | 248 |
| 76. | BOD | Bordeaux Airport | Bordeaux, Frankrike | 2,468 |
| 77. | BLE | Dala | Borlange/Falun, Sverige | 19 |
| 78. | RNN | Bornholm | Bornholm, Danmark | 55 |
| 79. | BOJ | Bourgas | Bourgas, Bulgaria | 307 |
| 80. | BOH | Bournemouth | Bournemouth, Storbritannia | 1,494 |
| 81. | BTS | Ivanka | Bratislava, Slovakia | 1,494 |
| 82. | BTK | Bratsk | Bratsk, Russland | 8 |
| 83. | BRE | Bremen Airport | Bremen, Tyskland | 2,816 |
| 84. | BQT | Brest | Brest, Hviterussland | 40 |
| 85. | BES | Guipavas | Brest, Frankrike | 366 |
| 86. | BDS | Papola Casale | Brindisi, Italia | 593 |
| 87. | BRS | Bristol | Bristol, Storbritannia | 7,885 |
| 88. | BVE | Laroche | Brive-la-Gaillarde, Frankrike | 33 |
| 89. | BZZ | Brize Norton | Brize Norton, Storbritannia | 24 |
| 90. | BRQ | Turany | Brno, Tsjekkia | 296 |
| 91. | BNN | Bronnoy | Bronnoysund, Norge | 19 |
| 92. | BRU | National | Brussel, Belgia | 29,550 |
| 93. | CRL | Charleroi Brussels | Brussel, Belgia | 1,663 |
| 94. | OTP | Otopeni Intl | Bucureşti, Romania | 7,418 |
| 95. | BUH | Alle flyplasser | Bucureşti, Romania | 3,700 |
| 96. | BBU | Baneasa | Bucureşti, Romania | 431 |
| 97. | BUD | Ferihegy | Budapest, Ungarn | 18,160 |
| 98. | RGS | Burgos | Burgos, Spania | 93 |
| 99. | YEI | Yenisehir | Bursa, Tyrkia | 53 |
| 100. | BZG | Bydgoszcz | Bydgoszcz, Polen | 173 |
| 101. | CFR | Carpiquet | Caen, Frankrike | 115 |
| 102. | CAG | Elmas | Cagliari, Italia | 675 |
| 103. | CLY | Ste Catherine | Calvi, Frankrike | 86 |
| 104. | CBG | Cambridge | Cambridge, Storbritannia | 108 |
| 105. | CAL | Machrihanish | Campbeltown, Storbritannia | 62 |
| 106. | CKZ | Canakkale | Canakkale, Tyrkia | 12 |
| 107. | CWL | Cardiff-Wales Arpt | Cardiff, Storbritannia | 3,647 |
| 108. | DCM | Mazamet | Castres, Frankrike | 22 |
| 109. | CTA | Fontanarossa | Catania, Italia | 3,059 |
| 110. | CMF | Chambery | Chambéry, Frankrike | 355 |
| 111. | CHQ | Souda | Khaniá, Hellas | 594 |
| 112. | CEK | Chelyabinsk | Chelyabinsk, Russland | 143 |
| 113. | CER | Maupertus | Cherbourg, Frankrike | 48 |
| 114. | CEE | Cherepovets | Cherepovets, Russland | 8 |
| 115. | CWC | Chernovtsy | Chernovtsy, Ukraina | 59 |
| 116. | CYX | Cherskiy | Cherskiy, Russland | 2 |
| 117. | JKH | Chios | Khíos, Hellas | 107 |
| 118. | KIV | Chisinau | Chişinău, Moldova | 1,799 |
| 119. | HTA | Chita | Chita, Russland | 10 |
| 120. | CKH | Chokurdah | Chokurdah, Russland | 1 |
| 121. | CQM | Central Airport | Ciudad Real, Spania | 205 |
| 122. | CFE | Aulnat | Clermont-Ferrand, Frankrike | 324 |
| 123. | CLJ | Napoca | Cluj Napoca, Romania | 1,183 |
| 124. | COL | Coll Island | Coll Island, Storbritannia | 29 |
| 125. | CGN | Köln/Bonn | Cologne, Tyskland | 7,824 |
| 126. | CSA | Colonsay Is | Colonsay Is, Storbritannia | 14 |
| 127. | CND | Kogalniceanu | Constanta, Romania | 125 |
| 128. | CPH | Copenhagen Airport | København, Danmark | 24,100 |
| 129. | RKE | Roskilde Airport | København, Danmark | 150 |
| 130. | CFU | I. Kapodistrias | Corfu, Hellas | 554 |
| 131. | ORK | Cork | Cork, Irland | 4,305 |
| 132. | CVU | Corvo Island | Corvo Island, Portugal | 1 |
| 133. | CRA | Craiova | Craiova, Romania | 22 |
| 134. | CRV | Crotone | Crotone, Italia | 42 |
| 135. | CUF | Levaldigi | Cuneo, Italia | 38 |
| 136. | DLM | Dalaman | Dalaman, Tyrkia | 1,452 |
| 137. | DOL | St Gatien | Deauville, Frankrike | 23 |
| 138. | DNZ | Cardak | Denizli, Tyrkia | 41 |
| 139. | DNR | Pleurtuit | Dinard, Frankrike | 194 |
| 140. | DIY | Diyarbakir | Diyarbakir, Tyrkia | 191 |
| 141. | DNK | Dnepropetrovsk | Dnepropetrovsk, Ukraina | 345 |
| 142. | DSA | Doncaster Sheffield | Doncaster, Storbritannia | 1,597 |
| 143. | CFN | Donegal | Donegal, Irland | 95 |
| 144. | DOK | Donetsk | Donetsk, Ukraina | 546 |
| 145. | DTM | Dortmund | Dortmund, Tyskland | 1,328 |
| 146. | DRS | Dresden Arpt | Dresden, Tyskland | 2,054 |
| 147. | DUB | Dublin | Dublin, Irland | 44,359 |
| 148. | DBV | Dubrovnik | Dubrovnik, Kroatia | 1,860 |
| 149. | DUS | Düsseldorf | Düsseldorf, Tyskland | 20,573 |
| 150. | NRN | Niederrhein | Düsseldorf, Tyskland | 272 |
| 151. | DND | Dundee | Dundee, Storbritannia | 659 |
| 152. | EDI | Turnhouse | Edinburgh, Storbritannia | 21,215 |
| 153. | EGS | Egilsstadir | Egilsstadir, Island | 7 |
| 154. | EIN | Eindhoven | Eindhoven, Nederland | 787 |
| 155. | SVX | Ekaterinburg | Ekaterinburg, Russland | 812 |
| 156. | EZS | Elazig | Elazig, Tyrkia | 44 |
| 157. | ENF | Enontekio | Enontekio, Finland | 4 |
| 158. | ECN | Ercan | Ercan, Kypros | 890 |
| 159. | ERF | Erfurt Airport | Erfurt, Tyskland | 185 |
| 160. | ERC | Erzincan | Erzincan, Tyrkia | 40 |
| 161. | ERZ | Erzurum | Erzurum, Tyrkia | 27 |
| 162. | EBJ | Esbjerg | Esbjerg, Danmark | 56 |
| 163. | AOE | Anadolu University | Eskisehir, Tyrkia | 14 |
| 164. | EXT | Exeter | Exeter, Storbritannia | 2,218 |
| 165. | VDB | Valdres | Fagernes, Norge | 5 |
| 166. | FAO | Faro | Faro, Portugal | 2,974 |
| 167. | FAE | Vagar | Faroe Islands, Færøyene | 116 |
| 168. | FSC | Figari-Sud Corse | Figari, Frankrike | 94 |
| 169. | FLR | Peretola | Firenze, Italia | 8,495 |
| 170. | FLW | Santa Cruz | Flores Island, Portugal | 25 |
| 171. | FRO | Flora | Floro, Norge | 20 |
| 172. | FOG | Gino Lisa | Foggia, Italia | 72 |
| 173. | FDE | Bringeland | Forde, Norge | 8 |
| 174. | FRL | Luigi Ridolfi | Forli, Italia | 121 |
| 175. | FRA | Frankfurt | Frankfurt am Main, Tyskland | 75,015 |
| 176. | QFB | Freiburg | Freiburg, Tyskland | 105 |
| 177. | FDH | Friedrichshafen | Friedrichshafen, Tyskland | 506 |
| 178. | FUE | Puerto del Rosario | Fuerteventura, Spania | 1,166 |
| 179. | GEV | Gallivare | Gallivare, Sverige | 18 |
| 180. | GWY | Carnmore | Galway, Irland | 818 |
| 181. | GZT | Gaziantep | Gaziantep, Tyrkia | 215 |
| 182. | GDN | Rebiechowo | Gdańsk, Polen | 1,669 |
| 183. | GVA | Geneve-Cointrin | Geneva, Sveits | 28,147 |
| 184. | GOA | Cristoforo Colombo | Genoa, Italia | 1,893 |
| 185. | GIB | North Front | Gibraltar, Gibraltar | 844 |
| 186. | GLA | Glasgow Intl | Glasgow, Storbritannia | 16,141 |
| 187. | PIK | Prestwick | Glasgow, Storbritannia | 1,067 |
| 188. | GLO | Gloucestershire | Gloucester, Storbritannia | 98 |
| 189. | GRW | Graciosa Island | Graciosa Island, Portugal | 3 |
| 190. | GRX | Federico Garcia Lorca | Granada, Spania | 2,027 |
| 191. | GRZ | Thalerhof | Graz, Østerrike | 1,036 |
| 192. | GNB | Grenoble | Grenoble, Frankrike | 719 |
| 193. | GNA | Grodna | Grodna, Hviterussland | 8 |
| 194. | GRQ | Eelde | Groningen, Nederland | 86 |
| 195. | GRV | Groznyj | Groznyj, Russland | 4 |
| 196. | GCI | Guernsey | Guernsey, Storbritannia | 417 |
| 197. | GOT | Landvetter | Göteborg, Sverige | 3,507 |
| 198. | GSE | Saeve | Göteborg, Sverige | 197 |
| 199. | HFS | Hagfors | Hagfors, Sverige | 4 |
| 200. | HHN | Frankfurt-Hahn | Hahn, Tyskland | 950 |
| 201. | HAD | Halmstad | Halmstad, Sverige | 21 |
| 202. | HAM | Fuhlsbüttel | Hamburg, Tyskland | 14,420 |
| 203. | HFT | Hammerfest | Hammerfest, Norge | 34 |
| 204. | HAJ | Hannover Airport | Hannover, Tyskland | 5,471 |
| 205. | EVE | Evenes | Harstad-Narvik, Norge | 55 |
| 206. | HAA | Hasvik | Hasvik, Norge | 3 |
| 207. | HAU | Haugesund | Haugesund, Norge | 166 |
| 208. | HEL | Helsinki-Vantaa | Helsingfors, Finland | 15,019 |
| 209. | HMV | Hemavan | Hemavan, Sverige | 10 |
| 210. | HER | N. Kazantzakis Apt. | Heraklion, Hellas | 1,202 |
| 211. | HDF | Heringsdorf | Heringsdorf, Tyskland | 48 |
| 212. | HOQ | Hof | Hof, Tyskland | 78 |
| 213. | HVG | Valan | Honningsvåg, Norge | 12 |
| 214. | HOR | Horta | Horta, Portugal | 52 |
| 215. | HUY | Humberside Arpt | Humberside, Storbritannia | 1,113 |
| 216. | IAS | Iasi | Iaşi, Romania | 488 |
| 217. | IBZ | Ibiza | Ibiza, Spania | 1,553 |
| 218. | JIK | Ikaria | Ikaria Island, Hellas | 20 |
| 219. | INN | Kranebitten | Innsbruck, Østerrike | 2,062 |
| 220. | INV | Inverness | Inverness, Storbritannia | 1,802 |
| 221. | IOA | Ioannina | Ioannina, Hellas | 81 |
| 222. | IKT | Irkutsk | Irkutsk, Russland | 212 |
| 223. | IFJ | Isafjordur | Isafjordur, Island | 8 |
| 224. | ILY | Glenegedale | Islay, Storbritannia | 33 |
| 225. | IOM | Ronaldsway | Isle Of Man, Storbritannia | 1,078 |
| 226. | ISE | Isparta | Isparta, Tyrkia | 3 |
| 227. | IST | Ataturk | Istanbul, Tyrkia | 32,427 |
| 228. | IVL | Ivalo | Ivalo, Finland | 143 |
| 229. | IFO | Ivano-Frankovsk | Ivano-Frankovsk, Ukraina | 38 |
| 230. | IWA | Ivanova | Ivanova, Russland | 7 |
| 231. | ADB | Adnan Menderes Arpt | Izmir, Tyrkia | 1,794 |
| 232. | IZM | Alle flyplasser | Izmir, Tyrkia | 603 |
| 233. | XRY | La Parra | Jerez de la Frontera, Spania | 1,456 |
| 234. | JER | States | Jersey, Storbritannia | 1,395 |
| 235. | JOE | Joensuu | Joensuu, Finland | 48 |
| 236. | JKG | Axamo | Jönköping, Sverige | 142 |
| 237. | JYV | Jyvaskyla | Jyvaskyla, Finland | 67 |
| 238. | KCM | Kahramanmaras | Kahramanmaras, Tyrkia | 10 |
| 239. | KAJ | Kajaani | Kajaani, Finland | 23 |
| 240. | KLX | Kalamata | Kalamata, Hellas | 133 |
| 241. | KGD | Kaliningrad | Kaliningrad, Russland | 304 |
| 242. | KLR | Kalmar | Kalmar, Sverige | 62 |
| 243. | JKL | Kalymnos | Kalymnos, Hellas | 29 |
| 244. | KDL | Kardla | Kardla, Estland | 3 |
| 245. | KLV | Karlovy Vary | Karlsbad, Tsjekkia | 54 |
| 246. | FKB | Söllingen | Karlsruhe/Baden Baden, Tyskland | 607 |
| 247. | KSD | Karlstad | Karlstad, Sverige | 90 |
| 248. | AOK | Karpathos | Karpathos, Hellas | 49 |
| 249. | KSY | Kars | Kars, Tyrkia | 19 |
| 250. | KRP | Karup | Karup, Danmark | 98 |
| 251. | KSJ | Kasos Island | Kasos Island, Hellas | 6 |
| 252. | KSF | Kassel-Calden | Kassel, Tyskland | 69 |
| 253. | KZS | Kastelorizo | Kastelorizo, Hellas | 1 |
| 254. | KSO | Aristoteles Airport | Kastoria, Hellas | 13 |
| 255. | KTW | Pyrzowice | Katowice, Polen | 1,329 |
| 256. | KUN | Kaunas | Kaunas, Litauen | 408 |
| 257. | KVA | Megas Alexandros | Kavala, Hellas | 134 |
| 258. | ASR | Kayseri | Kayseri, Tyrkia | 345 |
| 259. | KZN | Kazan | Kazan, Russland | 470 |
| 260. | EFL | Argostolion | Kefallinia, Hellas | 106 |
| 261. | KEJ | Kemerovo | Kemerovo, Russland | 32 |
| 262. | KEM | Kemi/Tornio | Kemi/Tornio, Finland | 46 |
| 263. | KHV | Novyy | Khabarovsk, Russland | 249 |
| 264. | HMA | Khanty-Mansiysk | Khanty-Mansiysk, Russland | 6 |
| 265. | HRK | Kharkov | Kharkiv, Ukraina | 373 |
| 266. | KBP | Borispol | Kiev, Ukraina | 10,954 |
| 267. | IEV | Zhulhany | Kiev, Ukraina | 862 |
| 268. | KKN | Hoeybuktmoen | Kirkenes, Norge | 82 |
| 269. | KOI | Kirkwall Arpt | Kirkwall, Storbritannia | 229 |
| 270. | KRN | Kiruna | Kiruna, Sverige | 169 |
| 271. | KIT | Kithira | Kithira, Hellas | 11 |
| 272. | KTT | Kittila | Kittila, Finland | 194 |
| 273. | KLU | Klagenfurt | Klagenfurt, Østerrike | 490 |
| 274. | PLQ | Palanga Intl | Klaipeda/Palanga, Litauen | 187 |
| 275. | NOC | Knock International | Knock, Irland | 644 |
| 276. | KOK | Kruunupyy | Kokkola/Pietarsaari, Finland | 30 |
| 277. | KXK | Komsomolsk Na Amure | Komsomolsk Na Amure, Russland | 14 |
| 278. | KYA | Konya | Konya, Tyrkia | 84 |
| 279. | KGS | Kos | Kos, Hellas | 275 |
| 280. | KSC | Barca | Košice, Slovakia | 667 |
| 281. | KZI | Philippos Airport | Kozani, Hellas | 16 |
| 282. | KRK | J. Paul II Balice | Kraków, Polen | 5,937 |
| 283. | KRF | Kramfors | Kramfors, Sverige | 1 |
| 284. | KRR | Krasnodar | Krasnodar, Russland | 244 |
| 285. | KJA | Krasnojarsk | Krasnojarsk, Russland | 157 |
| 286. | KRS | Kjevik | Kristiansand, Norge | 458 |
| 287. | KID | Kristianstad | Kristianstad, Sverige | 10 |
| 288. | KSU | Kvernberget | Kristiansund, Norge | 45 |
| 289. | KUO | Kuopio | Kuopio, Finland | 140 |
| 290. | URE | Kuressaare | Kuressaare, Estland | 3 |
| 291. | URS | Kursk | Kursk, Russland | 9 |
| 292. | KAO | Kuusamo | Kuusamo, Finland | 64 |
| 293. | LCG | La Coruna | La Coruna, Spania | 928 |
| 294. | LRH | Laleu | La Rochelle, Frankrike | 226 |
| 295. | BYR | Laeso Airport | Laeso Island, Danmark | 2 |
| 296. | LKL | Banak | Lakselv, Norge | 12 |
| 297. | SUF | S Eufemia | Lamezia Terme, Italia | 748 |
| 298. | LMP | Lampedusa | Lampedusa, Italia | 16 |
| 299. | LAI | Servel | Lannion, Frankrike | 20 |
| 300. | ACE | Lanzarote | Lanzarote, Spania | 2,107 |
| 301. | LPP | Lappeenranta | Lappeenranta, Finland | 173 |
| 302. | LCA | Larnaca | Larnaka, Kypros | 6,942 |
| 303. | LPA | Arpt De Gran Canaria | Las Palmas, Spania | 3,396 |
| 304. | LEH | Octeville | Le Havre, Frankrike | 71 |
| 305. | LPY | Loudes | Le Puy, Frankrike | 7 |
| 306. | LBA | Leeds/Bradford | Leeds, Storbritannia | 4,819 |
| 307. | LEJ | Leipzig/Halle | Leipzig/Halle, Tyskland | 1,838 |
| 308. | LKN | Leknes | Leknes, Norge | 8 |
| 309. | LEN | Leon | Leon, Spania | 116 |
| 310. | LRS | Leros | Leros, Hellas | 15 |
| 311. | LGG | Bierset | Liege, Belgia | 239 |
| 312. | LIL | Lesquin | Lille, Frankrike | 589 |
| 313. | LXS | Limnos | Limnos, Hellas | 19 |
| 314. | LIG | Bellegarde | Limoges, Frankrike | 396 |
| 315. | LPI | Linkoping | Linkoping, Sverige | 153 |
| 316. | LNZ | Hoersching | Linz, Østerrike | 568 |
| 317. | LIS | Lisboa | Lisboa, Portugal | 17,586 |
| 318. | LPL | Liverpool J. Lennon | Liverpool, Storbritannia | 5,547 |
| 319. | LJU | Brnik | Ljubljana, Slovenia | 2,412 |
| 320. | LCJ | Lodz Lublinek | Łódź, Polen | 222 |
| 321. | RJL | Agoncillo | Logroño, Spania | 47 |
| 322. | LON | Alle flyplasser | London, Storbritannia | 277,765 |
| 323. | LHR | Heathrow | London, Storbritannia | 112,940 |
| 324. | LGW | Gatwick | London, Storbritannia | 22,452 |
| 325. | LCY | London City Airport | London, Storbritannia | 6,260 |
| 326. | STN | Stansted | London, Storbritannia | 5,934 |
| 327. | LTN | Luton Airport | London, Storbritannia | 3,302 |
| 328. | LDY | Eglinton | Londonderry, Storbritannia | 456 |
| 329. | LYR | Svalbard | Longyearbyen, Svalbard | 139 |
| 330. | LRT | Lann Bihoue | Lorient, Frankrike | 60 |
| 331. | LDE | Tarbes Ossun Lourdes | Lourdes/Tarbes, Frankrike | 324 |
| 332. | LBC | Lübeck | Luebeck, Tyskland | 131 |
| 333. | LUG | Lugano | Lugano, Sveits | 408 |
| 334. | VSG | Lugansk | Lugansk, Ukraina | 101 |
| 335. | LLA | Kallax | Lulea, Sverige | 150 |
| 336. | LUX | Luxembourg | Luxembourg, Luxembourg | 3,270 |
| 337. | LWO | Snilow | Lviv, Ukraina | 821 |
| 338. | LYC | Lycksele | Lycksele, Sverige | 12 |
| 339. | LYS | Lyon-Saint Exupéry | Lyon, Frankrike | 7,274 |
| 340. | MST | Maastricht/Aachen | Maastricht, Nederland | 379 |
| 341. | FNC | Funchal Airport | Madeira, Portugal | 1,488 |
| 342. | MAD | Barajas | Madrid, Spania | 67,782 |
| 343. | GDX | Magadan | Magadan, Russland | 64 |
| 344. | MQF | Magnitogorsk | Magnitogorsk, Russland | 26 |
| 345. | MCX | Makhachkala | Makhatsjkala, Russland | 15 |
| 346. | AGP | Malaga | Málaga, Spania | 11,812 |
| 347. | MLX | Malatya | Malatya, Tyrkia | 64 |
| 348. | MMA | Alle flyplasser | Malmø, Sverige | 302 |
| 349. | MMX | Sturup | Malmø, Sverige | 170 |
| 350. | MLA | Luqa | Malta, Malta | 4,465 |
| 351. | MAN | Manchester | Manchester, Storbritannia | 52,752 |
| 352. | MHG | Mannheim Arpt | Mannheim, Tyskland | 231 |
| 353. | MQM | Mardin | Mardin, Tyrkia | 59 |
| 354. | MHQ | Mariehamn | Mariehamn, Finland | 7 |
| 355. | MRS | Marseille | Marseille, Frankrike | 5,518 |
| 356. | MEH | Mehamn | Mehamn, Norge | 4 |
| 357. | MLN | Melilla | Melilla, Spania | 176 |
| 358. | FMM | Memmingen-Allgau | Memmingen, Tyskland | 350 |
| 359. | MAH | Menorca | Menorca, Spania | 475 |
| 360. | MZH | Merzifon | Merzifon, Tyrkia | 5 |
| 361. | ETZ | Metz-Nancy-Lorraine | Metz/Nancy, Frankrike | 178 |
| 362. | JMK | Mikonos | Mikonos, Hellas | 283 |
| 363. | MIL | Alle flyplasser | Milan, Italia | 22,711 |
| 364. | MXP | Malpensa | Milan, Italia | 10,301 |
| 365. | LIN | Linate | Milan, Italia | 2,454 |
| 366. | BGY | Orio Al Serio | Milan, Italia | 662 |
| 367. | PMF | Parma | Milan, Italia | 160 |
| 368. | MLO | Milos | Milos, Hellas | 32 |
| 369. | MRV | Mineralnye Vody | Mineralnye Vody, Russland | 96 |
| 370. | MSQ | Minsk Intl 2 | Minsk, Hviterussland | 1,836 |
| 371. | MHP | Minsk Intl 1 | Minsk, Hviterussland | 155 |
| 372. | MJZ | Mirnyj | Mirnyj, Russland | 3 |
| 373. | MQN | Mo I Rana | Mo i Rana, Norge | 17 |
| 374. | MOL | Aro | Molde, Norge | 69 |
| 375. | MPL | Meditarranee | Montpellier, Frankrike | 1,213 |
| 376. | MXX | Mora | Mora, Sverige | 6 |
| 377. | MOW | Alle flyplasser | Moscow, Russland | 25,043 |
| 378. | SVO | Sheremetyevo | Moscow, Russland | 3,839 |
| 379. | DME | Domodedovo | Moscow, Russland | 2,106 |
| 380. | VKO | Vnukovo | Moscow, Russland | 144 |
| 381. | BKA | Bykovo | Moscow, Russland | 23 |
| 382. | MJF | Kjaerstad | Mosjoen, Norge | 17 |
| 383. | FMO | Münster | Münster, Tyskland | 1,200 |
| 384. | MUC | Franz Josef Strauss | München, Tyskland | 40,744 |
| 385. | MJV | San Javier | Murcia, Spania | 1,417 |
| 386. | MMK | Murmansk | Murmansk, Russland | 106 |
| 387. | MSR | Mus | Mus, Tyrkia | 3 |
| 388. | MJT | Mytilene | Mytilene, Hellas | 118 |
| 389. | NBC | Naberevnye Chelny | Naberezhnye Chelny, Russland | 52 |
| 390. | OSY | Namsos | Namsos, Norge | 6 |
| 391. | NTE | Nantes Atlantique | Nantes, Frankrike | 1,301 |
| 392. | NAP | Naples | Naples, Italia | 5,915 |
| 393. | NVK | Framnes | Narvik, Norge | 30 |
| 394. | NNM | Naryan-Mar | Naryan-Mar, Russland | 3 |
| 395. | JNX | Naxos Airport | Naxos, Hellas | 84 |
| 396. | NER | Neryungri | Neryungri, Russland | 2 |
| 397. | NAV | Nevsehir | Nevsehir, Tyrkia | 32 |
| 398. | NCL | Newcastle Airport | Newcastle, Storbritannia | 8,310 |
| 399. | NQY | St Mawgan | Newquay, Storbritannia | 1,093 |
| 400. | NCE | Cote D'Azur | Nice, Frankrike | 11,034 |
| 401. | NLV | Nikolaev | Nikolaev, Ukraina | 54 |
| 402. | INI | Nis | Nis, Serbia | 59 |
| 403. | NJC | Nizhnevartovsk | Nizhnevartovsk, Russland | 17 |
| 404. | GOJ | Nizhniy Novgorod | Nizjnij Novgorod, Russland | 184 |
| 405. | NOJ | Nojabrxsk | Nojabrxsk, Russland | 2 |
| 406. | NSK | Noril'sk | Noril'sk, Russland | 5 |
| 407. | NRK | Kungsangen | Norrkoping, Sverige | 69 |
| 408. | NWI | Norwich Arpt | Norwich, Storbritannia | 1,644 |
| 409. | EMA | East Midlands | Nottingham, Storbritannia | 4,919 |
| 410. | NOZ | Novokuznetsk | Novokuznetsk, Russland | 13 |
| 411. | OVB | Tolmachevo | Novosibirsk, Russland | 480 |
| 412. | NUX | Novy Urengoy | Novy Urengoy, Russland | 6 |
| 413. | NUE | Nürnberg | Nuremberg, Tyskland | 5,158 |
| 414. | OBN | Connel | Oban, Storbritannia | 31 |
| 415. | ODS | Central | Odessa, Ukraina | 1,859 |
| 416. | OHD | Ohrid | Ohrid, Makedonia | 82 |
| 417. | OLB | Costa Smeralda | Olbia, Italia | 335 |
| 418. | OMS | Omsk | Omsk, Russland | 202 |
| 419. | OMR | Oradea | Oradea, Romania | 58 |
| 420. | ORB | Orebro-Bofors | Orebro, Sverige | 33 |
| 421. | REN | Orenburg | Orenburg, Russland | 79 |
| 422. | OLA | Orland | Orland, Norge | 66 |
| 423. | OER | Ornskoldsvik | Ornskoldsvik, Sverige | 22 |
